Eklund Farm Machinery Used Equipment + Consignment Auction
Saturday, March 13, 2021 at 9:00 AM
27696 New York 23, Stamford, NY
Live with Online Bidding
Consignments will be accepted March 8-11 from 8am – 5pm.
Call our office at 585-243-1563 for a contract!
Selling: Tractors; Skid Steer Loaders; Lawn Equipment; Utility Vehicles; Large Supply of Planting, Tilling, Haying, and Harvest Equipment.
Full Catalog:
| Lot # | Description | |
| 1 | Skid loader attachment mounting brackets | |
| 2 | Skid loader attachment mounting brackets | |
| 3 | Skid loader attachment mounting brackets | |
| 4 | Skid loader attachment mounting brackets | |
| 5 | Skid loader attachment mounting brackets | |
| 6 | 72in skid steer bucket | |
| 7 | 76in skid steer rock bucket | |
| 8 | 78in skid steer bucket | |
| 9 | 60in work bench | |
| 10 | Pallet of lifting web slings 2T, 3T, 4T, 5T | |
| 10A | 60in work bench | |
| 10B | 7X Workshop LED lights | |
| 10C | 60in work bench | |
| 10D | Homelite chainsaw | |
| 10E | 6X LED streetlights, 100 watt | |
| 10F | 60in work bench | |
| 10G | 90in work bench | |
| 10H | 10X LED flood lights | |
| 11 | 10X LED shop lights | |
| 11A | 4X LED 250 watt street lights | |
| 12 | 90in work bench | |
| 12A | 10X Yellow 2ft x 27ft lashing straps | |
| 12B | 10X Yellow 2ft x 27ft lashing straps | |
| 13 | Expanding aluminum scaffolding plank | |
| 14 | Werner ladder jacks | |
| 15 | Werner Fiberglass extension ladder | |
| 16 | Werner Fiberglass extension ladder | |
| 17 | Monkey Rack | |
| 18 | Gutter sections and hardware | |
| 19 | Northern Tool electric winch for an ATV | |
| 20 | Pallet of jack posts | |
| 21 | Ford 951 5 ft rotary mower | |
| 22 | Pallet of lifting web slings 2T, 3T, 4T, 5T | |
| 23 | Pallet of clevices | |
| 24 | Shooting target, upright | |
| 25 | Shooting target, upright | |
| 26 | Livestock feeder | |
| 27 | Livestock feeder | |
| 28 | 3X Sheets of half inch by 72 by 120 steel | |
| 29 | Dump hopper | |
| 30 | Dump hopper | |
| 31 | Skid loader mount root rake | |
| 32 | Coyote shooting target | |
| 33 | Skid steer plate with trailer receiver hitch | |
| 34 | Skid steer root hook | |
| 35 | Livestock feeder | |
| 36 | Livestock feeder | |
| 37 | Livestock feeder | |
| 38 | Set of 60in skid steer forks | |
| 39 | Fork frame 48in for skid steer | |
| 40 | Fork frame 48in for skid steer | |
| 41 | Set of 60in skid steer forks | |
| 42 | Skid steer concrete bucket | |
| 43 | Skid steer plate with trailer receiver hitch | |
| 99 | 2000 Polaris Indy Xtra-10 snowmobile, VIN: 4XAST5BS7XC004347 5731 hours – transferrable registration | |
| 100 | Cub Cadet LT1045 lawn tractor with 46 inch deck | |
| 100A | Toledo Scale | |
| 101 | Bobcat walk behind mower, Kawasaki 17HP engine | |
| 102 | Cub Cadet walk behind mower, Briggs & Stratton engine | |
| 103 | 78in Skid steer bucket | |
| 104 | 90in Skid steer high capacity bucket | |
| 105 | 90in Skid steer high capacity bucket | |
| 106 | 78in Skid Steer bucket with teeth | |
| 107 | Skid steer mounted snow pusher blade, 8ft with removable steel wear edge, replaceable shoes | |
| 108 | Skid steer mounted snow pusher blade, 8ft with removable steel wear edge, replaceable shoes | |
| 109 | 60in work bench | |
| 109A | 10X Cargo lashing 2in x 27ft | |
| 109B | 10X Cargo lashing 2in x 27ft | |
| 110 | 60in work bench | |
| 111 | Fork extensions | |
| 112 | Fork extensions | |
| 113 | Upright shooting target | |
| 114 | Upright shooting target | |
| 115 | Upright shooting target | |
| 116 | 48in skid steer forks | |
| 117 | 48in skid steer forks | |
| 118 | 48in skid steer forks | |
| 119 | 48in skid steer forks | |
| 120 | Skid steer mount attachment plate | |
| 121 | Skid steer mount attachment plate | |
| 122 | Skid steer mount attachment plate | |
| 123 | Skid steer mount attachment plate | |
| 124 | Skid steer mount attachment plate | |
| 125 | Skid steer mount attachment plate | |
| 126 | Skid steer mount attachment plate | |
| 127 | Livestock feeder | |
| 128 | Livestock feeder | |
| 129 | 2X Pallets of rough cut blue stone | |
| 130 | 2X Pallets of tumbled blue stone | |
| 131 | 2X Pallets of tumbled blue stone | |
| 132 | Pallet of 72in blue stone treads | |
| 133 | Upright shooting targets | |
| 134 | Upright shooting targets | |
| 135 | Pallet of lifting web slings 2T, 3T, 4T, 5T | |
| 136 | 4X LED 250 watt street lights | |
| 137 | 2X LED 100 watt street lights | |
| 138 | 3X Grade 80 chain slings | |
| 139 | 1-ton chain fall | |
| 139A | 10X Cargo lashing 2in x 27ft | |
| 140 | 60in work bench | |
| 141 | 60in work bench | |
| 142 | Livestock feeder | |
| 143 | Livestock feeder | |
| 144 | Livestock feeder | |
| 145 | Skid steer mount dump hopper | |
| 146 | 75in skid steer rock bucket | |
| 147 | 75in skid steer rock bucket | |
| 148 | Pallet of patio tumbled blue stone | |
| 149 | Pallet of 18in x 12in patio blue stone | |
| 150 | Pallet of 18in x 12in patio blue stone | |
| 151 | Skid steer mounted snow pusher blade, 8ft with removable steel wear edge, replaceable shoes | |
| 152 | Skid steer mounted snow pusher blade, 8ft with removable steel wear edge, replaceable shoes | |
| 153 | Pallet of patio tumbled blue stone | |
| 154 | Pallet of patio tumbled blue stone | |
| 155 | 2X Metal milk jug | |
| 156 | 41in tractor bucket | |
| 157 | Pallet of 18in x 12in patio blue stone | |
| 158 | Pallet of 18in x 12in patio blue stone | |
| 159 | Pallet of tumbled patio blue stone | |
| 160 | 2X Grade 80 chain slings | |
| 161 | 1-ton chain fall | |
| 162 | 4X LED 100 watt street lights | |
| 163 | 2X LED 250 watt street lights | |
| 164 | 60in work bench | |
| 165 | 76in skid loader mount hydraulic grapple bucket | |
| 166 | Skid steer mounted snow pusher blade, 8ft with removable steel wear edge, replaceable shoes | |
| 167 | Skid steer mounted snow pusher blade, 8ft with removable steel wear edge, replaceable shoes | |
| 168 | 76in skid loader mount hydraulic grapple bucket | |
| 169 | Skid steer mounted snow pusher blade, 8ft with removable steel wear edge, replaceable shoes | |
| 170 | Skid steer mounted snow pusher blade, 8ft with removable steel wear edge, replaceable shoes | |
| 171 | Skid steer mounted snow pusher blade, 8ft with removable steel wear edge, replaceable shoes | |
| 172 | Skid steer mounted snow pusher blade, 8ft with removable steel wear edge, replaceable shoes | |
| 173 | Skid steer mount dump hopper | |
| 174 | Howse 6 ft rotary mower | |
| 192 | AMF Harley Davidson 3 wheeled golf cart – runs, but does not move | |
| 193 | 20 drawer workstation – drawers and exterior have significant damage | |
| 194 | 2 ton chain block | |
| 195 | 5X 100 watt LED floodlights | |
| 196 | 12X 2in x 18ft ratchet straps | |
| 197 | 20X 27 watt LED spot lights | |
| 198 | 3X chain slings | |
| 199 | Centurion 3250 generator, gas engine – fuel line broken | |
| 200 | WoodMax WM8H 3pt hitch PTO wood chipper, nearly new | |
| 201 | Small electric cement mixer | |
| 202 | BlueBird walk behind stump grinder, Honda 13HP engine | |
| 203 | TroyBilt 30 inch snowblower | |
| 204 | John Deere E100 lawn tractor, 26 hours, 42 inch deck | |
| 205 | Massey Ferguson 2500 lawn tractor with deck | |
| 206 | Magnum 4000 Platinum hot pressure washer, Kohler 14HP engine, wand, hose, extra nozzles | |
| 207 | Polaris Magnum 425 6 wheeled ATV, dump box, needs starter – Bill of Sale Only | |
| 209 | Ferris ISX 800 commercial zero turn mower, independent suspension, 52 inch deck, B&S 27HP engine, 14.7 hours | |
| 210 | Ferris IS5100Z commercial zero turn mower, 72 inch deck, independent suspension, Cat diesel engine, suspension seat, 479 hours | |
| 211 | Bobcat 3400 utility vehicle, 4WD, cab, EFI, 659 hours | |
| 212 | Bobcat UV34 utility vehicle, diesel, 4WD, canopy, 110 hours – demo unit | |
| 213 | Bobcat 3400 utility vehicle, 4WD, cab, EFI, hyd. Dump, front winch 359 hours | |
| 213A | Polaris Ranger 700 UTV, cab, 4WD, 1002 hours – does not stay running | |
| 214 | Roll of heavy cable | |
| 215 | Woods DS8.30 pull type rotary mower | |
| 216 | Bobcat CT1025 compact tractor, loader, 4WD, 2.2 hours – demo unit | |
| 217 | Massey Ferguson GC1725 compact tractor, 4WD, loader, backhoe, HST, 68 hours | |
| 218 | Ferris IS3100Z commercial zero turn mower, independent suspension, suspension seat, 72 inch deck, Kawasaki 37HP engine, | |
| 218A | Woods 3pt rototiller, RT48.30 new condition | |
| 219 | Ferris IS2000Z commercial zero turn mower, 61 inch deck, independent suspension, Kawasaki 26HP engine | |
| 219A | Tar River BCRL 155 offset flail mower, 3pt, like new | |
| 220 | Husqvarna TS254 lawn tractor, 54 inch deck, HST, 36 hours comes with Husqvarna front bucket | |
| 221 | John Deere Z540M zero turn mower, Kawasaki engine, 54 inch deck, 731 hours | |
| 221A | Woods S105 ditch bank mower, 5 ft cut | |
| 222 | ExMark LazerZ zero turn mower, VanGuard 18HP engine, 595 hours | |
| 222A | New Holland 3pt 7ft sickle bar mower, | |
| 223 | Ferris IS2100Z zero turn mower, independent suspension, 54 inch deck, VanGuard 26HP engine, 174 hours | |
| 224 | Massey Ferguson 2500 lawn tractor, 48 inch deck, 389 hours | |
| 225 | DR 3pt hitch trimmer mower | |
| 225A | John Deere 54 inch front blade | |
| 226 | Electric scissor lift mount on rubber tracks | |
| 227 | Genie 1930 electric scissors lift | |
| 228 | Skyjack 3219 electric scissors lift | |
| 229 | Fuel tank with electric pump | |
| 230 | 3pt hyd. Wood splitter | |
| 232 | Fisher Minute mount Storm Guard V plow | |
| 233 | Salt Dogg plastic slide in salt spreader, 8ft | |
| 234 | Western stainless steel slide in spreader, 8ft | |
| 235 | AirFlo stainless steel slide in spreader, 8ft | |
| 250 | 11ft smooth roller | |
| 251 | Citrex spin spreader | |
| 252 | 3pt carry-all | |
| 253 | Land Pride QH10 quick hitch | |
| 254 | Universal mount bale spear | |
| 255 | Massey Ferguson 2 bottom plow | |
| 256 | New Holland 28 forage blower | |
| 257 | Blizzard extendable snow plow | |
| 258 | Bush Hog 5ft rotary mower with slip clutch | |
| 259 | Ford 908 post hole digger | |
| 260 | Ford 917 8ft flail mower | |
| 261 | Ford 8ft 3pt disc | |
| 262 | Bush Hog 5ft rotary mower, NO POWER Shaft | |
| 263 | Woods 7ft 3pt finish mower- nearly new | |
| 268 | John Deere 4400 tractor, belly mower, 4WD, turf tires, diesel, HST, missing hood | |
| 269 | 1968 Chevy C-10 pick up, modified | |
| 270 | 2005 Freightliner single axle, truck tractor, M2 Business class, Mercedes engine, Fuller 10 speed, 317K miles, 35,000 GVW | |
| 271 | 1972 Florig 42 ft block trailer with pallet boom, VIN: FEC72081501 | |
| 272 | 2009 Clark 42 ft x 102 in flat deck trailer, VIN: 1CD2L42219A009741 | |
| 273 | 2005 Clark 42 ft x 102 in flat deck trailer, VIN: 1CD2L422X5A008498 | |
| 274 | GMC TopKick tandem axle cab and chassis, Cat engine, air brakes, auto – BILL OF SALE ONLY | |
| 275 | 1994 Freightliner sleeper cab road tractor, VIN: 2FUYDXYB9RA851312, wet line, 15 speed, Cat 3406 engine | |
| 275A | Bodco bedding chopper, with gas motor | |
| 275B | Magnum 4000 Platinum hot pressure washer, Kohler 14HP engine, wand, hose, extra nozzles | |
| 275C | New Holland L565 skid loader, GP bucket, 2794 hours | |
| 276 | 500 gal fuel tank | |
| 277 | New Tar River no-till seeder, 5 ft wide | |
| 278 | 20 drawer tool cabinet | |
| 278A | 5X 100W LED floodlights | |
| 278B | 24X 2in x 27ft ratchet straps | |
| 278C | 2X chain slings | |
| 278D | 2X 1 ton chain block | |
| 278E | 24X 2in x 27ft ratchet straps | |
| 278F | 2 ton chain block | |
| 278G | 3X chain slings | |
| 279 | Woods HLS3 hyd. Wood splitter – NEW | |
| 280 | New Massey Ferguson GC1725 compact tractor, 4WD, loader, backhoe, HST, R4 tires, 1 hour – sells with warranty | |
| 280A | John Deere 2305 compact tractor, 4WD, HST, weights, 60 in deck, PTO 191 hours | |
| 280B | Ferris ISX 3300 commercial zero turn mower, 61 inch deck, independent suspension, suspension seat, VanGuard 37 HP engine, Oil Guard system, .3 hours – NEW | |
| 280C | Bobcat Toolcat 5600, loader, hyd. dump, heat, AC, diesel, 4WD, 2602 hours | |
| 280D | Bobcat plastic slide in salter, Controls in the ToolCat | |
| 280E | Ferris IS3100Z commercial zero turn mower, independent suspension, 61 inch, 36 HP VanGuard engine, 1175 hours | |
| 281 | 2000 Dorsey 45 ft flat trailer, aluminum deck, spread axle VIN: 1DTP86W21YG056042 | |
| 282 | 1997 Manac tri-axle log trailer, 45 ft, VIN: 2M5121466V1045487 | |
| 283 | 1979 Hill 34ft aluminum dump trailer, tandem axle, tarp, VIN: 3429 | |
| 297 | Gehl 6620 skid loader, GP bucket and forks, 3400 hours | |
| 298 | 2018 Bobcat T770 track loader, 2 speed, heat, AC, power wedges, high flow, selectable joystick control, GP bucket, 1340 hours | |
| 299 | 2016 Bobcat T770 track skid loader, 2 speed, cab, heat, AC, 1319 hours with GP bucket, power wedges, selectable joystick | |
| 300 | 2019 Bobcat T590 track loader, cab, heat, AC, GP bucket, power wedges, radio, 2 speed, joystick control, 630 hours | |
| 301 | Bobcat 863 skid loader, hand and foot controls, 3729 hours | |
| 302 | 2012 New Holland C238 track loader, cab, power wedges, hand and foot controls 1456 hours | |
| 303 | New Holland LS180 skid loader, GP bucket, 2 speed, hand and foot controls, cab -no door- | |
| 304 | Steel tracks | |
| 305 | Bobcat 753 skid loader, GP bucket, 853 hours | |
| 306 | Bobcat A220 skid loader, power wedges, joystick controls, 4960 hours | |
| 307 | New Holland L170 skid loader, GP bucket, cab, heat, joystick control, 1323 hours | |
| 308 | John Deere 313 skid loader, GP bucket, hand and foot controls, 5458 hours | |
| 309 | 2010 Bobcat T190 track loader, GP bucket, cab, joystick controls, heat, AC | |
| 310 | Bobcat 12-16.5 skid loader tires and rims | |
| 310A | 70 inch root rake | |
| 311 | 48 inch stone bucket | |
| 312 | Bobcat 76 inch stone bucket | |
| 313 | 66 inch stone bucket | |
| 314 | TRA 60 inch hyd. grapple bucket | |
| 314A | Root Ball hook | |
| 315 | skid loader pallet forks | |
| 316 | Magnum brush pulverizer | |
| 317 | Cat 72 inch hyd. Angle blade, heavy duty | |
| 318 | Danuser SM40 post pounder | |
| 318A | 72 inch GP low profile bucket | |
| 318B | 75 inch skeleton bucket | |
| 319 | Dymax hyd. tree shear/feller | |
| 320 | 72 inch, skid loader mount brush cutter – NEW | |
| 321 | SnowEx 8.5 ft snow plow | |
| 322 | Blizzard 8ft pick up snow plow | |
| 323 | Fisher 8ft snow plow | |
| 324 | 2019 Bobcat E32 mini excavator, hyd. Thumb, back fill blade, quick coupler (no bucket), 1031 hours SN 113274 | |
| 325 | 2018 Bobcat E35 mini excavator, cab, heat AC, hyd. Thumb, back fill blade, quick coupler, 1246 hours SN 212250 | |
| 325A | 2018 Bobcat E50 mini excavator, back fill blade, hydraulic thumb, 24 inch digging bucket, quick coupler, SN AJ1814835, 1176 hours | |
| 326 | Case CX31B mini excavator, ZTS, hyd. thumb, coupler, 18 inch bucket, OROPS, 1755 hours SN 46630 | |
| 327 | John Deere 50D mini excavator, hyd. Thumb, back fill blade, coupler, 24 inch bucket, OROPS, 3136 hours SN 276025 | |
| 328 | Cat 307 excavator, hyd. Thumb, cab, back fill blade, coupler, 30 inch bucket, steel tracks, 8825 hours SN 03883 | |
| 329 | Doosan DX 225LC excavator, WainRoy coupler, cab, heat 44 inch bucket, 4044 hours, SN 0001112 | |
| 329A | Kubota KX 161-3 mini excavator, hydraulic thumb, 24 inch digging, back fill blade, 3293 hours SN 20476 | |
| 330 | John Deere 120D excavator, hyd. Thumb, cab, heat, AC, back fill blade, rubber pads, coupler, 30 inch bucket, SN 037169 5728 hours | |
| 331 | Wain Roy 42 inch digging bucket | |
| 332 | New Teran THH435BT hydraulic breaker, fits excavator | |
| 333 | Teran mechanical thumb for a 5 ton excavator | |
| 334 | Hyd. Thumb for an excavator | |
| 349 | 2021 PJ 5′ x 10′ dump trailer, single axle, 4995 GVW, VIN: 4P5D51019M1352601 – NYS Inspected | |
| 350 | New Holland Boomer 50 tractor, 4WD, loader, backhoe, cab, heat, AC, HST, 597 hours | |
| 351 | Massey Ferguson 1736 tractor, 4WD, loader, backhoe, ag tires, power reverser, 545 hours | |
| 352 | Case 580D backhoe, 2WD, cab, standard hoe, 3685 hours | |
| 353 | 2021 PJ 14ft low pro dump trailer, 83 inches wide, 14,000 GVW, tarp, 3 way gate, VIN: 4P5DL142XM3052384 – NYS Inspected | |
| 354 | 2020 Stealth Phantom Aluminum utility trailer, tandem axle, 18ft, 7,000 GVW, VIN: 52LBU1823LE079626 – NYS Inspected | |
| 355 | 2019 PJ 20 fender trailer, dovetail, 14,000 GVW fold up ramps, VIN: 4P5CC2024K1304775 – NYS Inspected | |
| 356 | PJ 8316 utility trailer, 16ft, mesh gate, 7,000 GVW, VIN: 3CVUL162XL2605157 – NYS Inspected | |
| 356A | Bobcat V519 telehandler, cab, heat, AC, GP bucket, 20ft reach, 5,500 lbs capacity, like new turf and ag tires, 568 hours SN B3YH11297 | |
| 357 | Genie GTH-1056 telehandler, outriggers, forks, 10,000lbs, OROPS, 60 inch forks, 3180 hours | |
| 358 | Ingersoll-Rand VR-530 telehandler, cab, 60 inch forks,972 hours | |
| 359 | Genie 5519 telehandler, 48 inch forks | |
| 359A | Pair of 84 x 4 3/4 inch fork tines | |
| 359B | Pair of 96 x 4 3/4 inch fork tines | |
| 360 | John Deere 450E dozer, 6 way blade, SN 73016, 7250 hours | |
| 361 | John Deere 650J XLT dozer, 6 way blade, OROPS, 5278 hours SN | |
| 362 | New Holland 575E backhoe, 4WD, cab, E-hoe, SN 11498, 4246 hours | |
| 363 | Cat 914G wheel loader, GP bucket, SN 9WM0048, 8211 hours | |
| 364 | 2010 JLG 800AJ boom lift, quick stick, 80 ft reach, Deutz diesel, electric to basket, SN 139582, 5087 hours | |
| 365 | 2010 JLG 800AJ boom lift, quick stick, 80 ft reach, Deutz diesel, electric to basket, SN 139813, 4632 hours | |
| 366 | Genie Z45/22 articulated boom lift, dual fuel | |
| 366A | Massey Ferguson 4610M tractor, 4WD, loader, cab, heat, AC, 2 remotes, suspension seat, 1014 hours | |
| 366B | Winco 15KW PTO generator | |
| 366C | Ford 3pt sickle bar mower | |
| 367 | Massey Ferguson 5611 tractor, 4WD, loader, cab, heat, AC, 38 inch radial tires, GP bucket, power shift with reverser, 1298 hours | |
| 369 | Massey Ferguson 1759 tractor, loader, 4WD, cab, heat, AC, 726 hours | |
| 370 | Massey Ferguson 4710 tractor, 4WD, loader, wheel weights, OROPS, 673 hours | |
| 371 | Massey Ferguson 4610 tractor, 4WD, loader, cab, heat, AC, missing door, 1906 hours | |
| 372 | Massey Ferguson 4609M tractor, 4WD, cab, heat, AC, 2065 hours | |
| 373 | Massey Ferguson 4610M tractor, 4WD, loader, Sno-Way hydraulic plow blade, cab, heat, AC, Power reverser, 1389 hours | |
| 373A | Sno-Way hydraulic angle plow blade – Like new | |
| 374 | Massey Ferguson 1736 tractor, 4WD, cab, heat, AC, loader, tire chains, reverser, 1 remote, 567 hours | |
| 374A | Delmorino PRM 180 finish mower, 72 inch | |
| 375 | Case 480 construction king tractor loader | |
| 376 | Ford 1700 compact tractor, diesel, loader, 4WD | |
| 376A | Massey Ferguson 5612 tractor, Dyna-4, 4WD, loader, cab, heat, AC, 2 remotes, buddy seat, suspension seat, outside PTO controls, 2362 hours | |
| 376B | Ford 9700 tractor, cab, front weights, 2 remotes, runs but has a blown clutch | |
| 377 | Allis Chalmers C tractor with sickle bar mower | |
| 378 | Bush Hog 962 3pt backhoe attachment | |
| 379 | Bradco 408 backhoe attachment | |
| 380 | Cub Cadet frame mount backhoe attachment | |
| 381 | Bobcat 8811 backhoe attachment | |
| 382 | John Deere 48 backhoe attachment | |
| 383 | Cub Cadet 8454 tractor, loader – needs extensive repair | |
| 384 | Wooden basket wagon | |
| 384A | Case 995 tractor, diesel, 1 remote | |
| 385 | Molassas tank | |
| 385A | White 285 field cultivator | |
| 385D | 1996 International 930 tandem daycab truck tractor, Wet line, Cummins engine, 10 speed, 690K, 58,860 GVW – VIN: 2HSFBAET5TC011643 | |
| 385E | 1996 International 2574 cab and chassis, Cummins engine, 8 speed, air brakes, heavy spec – VIN: 1HTGGAET0TH226227 | |
| 385F | 1998 International 2674 tandem axle with tag flatbed crane truck, USTC Model 60-26 crane, 6,000 lb. 28ft body, Fuller 8 speed transmission, Crane remote, Cummins M11 engine, Jake brake – VIN: 1HTGLAHT5WH548471 – REMOTE IN OFFICE | |
| 385G | Massey Ferguson 129 chisel | |
| 385H | Massey Ferguson disc | |
| 385I | 2001 Chevy 3500 1 ton dump, Duramax diesel engine, Boss V plow, 4WD, 105k miles – PLOW CONTROLLER IN OFFICE – NO BRAKES, extensive rust | |
| 385J | 1980 International Tandem axle cab and chassis, 8-speed transmission, VIN: CF257KGB17966 | |
| 385K | Skeleton bale elevator | |
| 395 | Farm Pro 2425 tractor, loader, backhoe, 4WD – not running | |
| 396 | John Deere MT tractor – not running | |
| 397 | Yanmar tractor | |
| 398 | Meteor 78 inch 3pt snowblower | |
| 399 | New Holland 163 4 star tedder | |
| 400 | Massey Ferguson 240 tractor, loader 1442 hours | |
| 401 | Ford 6600 tractor, 8 speed | |
| 402 | Massey Ferguson 2680 tractor, 4WD, loader, cab, heat, AC, 1447 hours | |
| 403 | Massey Ferguson 2706E tractor, 4WD, loader, 1639 hours – reverser issue | |
| 404 | White Field Boss 2-70 tractor, diesel | |
| 405 | Massey Ferguson 1105 tractor, 20.8 tires 6300 hours | |
| 406 | Massey Ferguson 4710 tractor, 4WD, loader, 989 hours | |
| 407 | Massey Ferguson 383 tractor, loader, bale hugger, 1000 hours | |
| 408 | International Farmall 966 tractor, diesel, | |
| 409 | Allis Chalmers 185 tractor, open station | |
| 410 | John Deere Industrial 400 tractor, loader, runs, but has transmission issue | |
| 411 | International Farmall 1066 tractor with cab, 18-38 tires, hydro | |
| 412 | Massey Ferguson 1736 tractor, 4WD, loader, power reverser, 655 hours | |
| 413 | Massey Ferguson 1740M tractor, 4WD, loader, 70 inch bucket, power reverser, 103 hours | |
| 414 | Massey Ferguson 1742 tractor, 4WD, loader, backhoe, cab, heat, AC, power reverser, 824 hours | |
| 415 | Massey Ferguson 2705E tractor, 4WD, loader, OROPS, R4 tires, 76 hours | |
| 416 | Massey Ferguson 1742 tractor, loader, 4WD, cab, heat, AC, 1 remote 823 hours | |
| 417 | Massey Ferguson 2706E tractor, loader, 4WD, GP bucket, reverser, 1 remote, 682 hours | |
| 418 | Cockshutt 30 tractor, gas, narrow front end | |
| 419 | Massey Ferguson 1726E compact tractor, loader, 4WD HST, 74 hours | |
| 420 | Massey Ferguson, GC1723 compact tractor, 4WD, loader, HST, 63 hours | |
| 421 | Bobcat CT1021 compact tractor, loader, 4WD, HST, .5 hours, – new unit | |
| 429 | H&S 4 star tedder in new condition | |
| 429A | Enorossi Caddy 12 wheel rake – NEW | |
| 429B | Tar River BDR-165, 3pt 6ft mower | |
| 430 | Massey Ferguson 1935 Hesston Series self propelled windrower, 16ft Razor Bar disc head, 2923 hours – purchased new and used on the Eklund farm | |
| 431 | Massey Ferguson 1836 inline square baler, sells brand new with warranty, with bale thrower | |
| 432 | H&S Linewrap bale wrapper – new demo unit | |
| 433 | H&S 2958 bale processor – new with warranty | |
| 434 | H&S Linewrap bale wrapper – used one season | |
| 439 | Kuhn GA 7822 Masterdrive Rake | |
| 440 | Case DC 102 disc bine with steel rolls | |
| 440A | Batwing rotary mower | |
| 440B | Yanmar Vio40 mini excavator, cab, mechanical thumb, back fill blade, 24 inch bucket, new tracks, 6700 hours – missing front glass | |
| 440C | John Deere1219 haybine | |
| 441 | John Deere 1600 haybine, rubber rolls | |
| 442 | New Holland 411 haybine with rubber rolls | |
| 442A | New Holland haybine, poor rolls | |
| 444 | Hesston 3309 discbine with rubber rolls | |
| 444A | H&S self unloading forage box, super 7+4 on tandem gear | |
| 444B | New Holland 489 haybine with rubber rolls | |
| 446 | Kuhn FC4000 swing tongue disc bine | |
| 446A | Stoltzfus lockup feeder wagon | |
| 449 | Pequea 525E feeder wagon | |
| 450 | Calumet 4500 liquid manure spreader | |
| 451 | New Idea 3726 box spreader with plastic floor and end gate | |
| 451A | Pequea 525 feeder wagon | |
| 452 | Hay rake | |
| 453 | Central Boiler Classic outdoor wood furnace | |
| 454 | Central Boiler Classic outdoor wood furnace | |
| 454A | Sitrex RT 5700-H 4 star tedder | |
| 455 | Bobcat hyd. broom | |
| 456 | Bobcat MT50 mini walk behind skid loader, with blade and bucket, 1677 hours | |
| 458 | Bobcat model 1412 48 inch snow blower | |
| 459 | Bobcat chain trencher | |
| 460 | Bobcat sweeper | |
| 461 | Bobcat post hole digger | |
| 462 | Bobcat pallet forks, 36 inch | |
| 470 | Case IH 8420 round baler | |
| 471 | Hesston 530 round baler | |
| 472 | Claas 360 RC variant round baler with cutter and net wrap | |
| 473 | Gehl 1475 TDC round baler | |
| 474 | Massey Ferguson 2946 silage round baler with cutter, Auto Tie, wrapper | |
| 475 | John Deere 569 Mega WidePlus round baler with cutter and net wrap | |
| 476 | Gehl 1310 round baler | |
| 476A | New Holland 1411 discbine | |
| 477 | Massey Ferguson Hesston 2946 silage round baler with cutter and wrapper, Auto Tie | |
| 478 | 1993 Dodge 350 dump, dually, 4WD, Fisher plow, Cummins diesel – VIN: 1B6MM36C3PS194924 | |
| 479 | 2004 Dodge Ram 3500 regular cab, dually, 4WD, gas, AC, 45,489 miles | |
| 482 | (7) BF Goodrich 11R22.5 radial tires | |
| 483 | BF Goodrich 445/65R22.5 radial tire | |
| 484 | New Holland 880 chopper, no heads | |
| 485 | Morbark chipper with gas engine | |
| 486 | IR 185 portable air compressor with Deutz diesel | |
| 487 | Krone AMT 323 CV disc mower with tine conditioner | |
| 489 | JBM self locking feeder wagon | |
| 490 | Sun Runner 230 Weekender boat VIN: XUE81475K788 with Shoreline tandem trailer VIN: 1YR135362LP000935 |
Quality consignments welcome
Call RTI Auctions at 585-243-1563 to inquire about consigning
TERMS: Full payment auction day, cash, check, MC/Visa. 2% buyer’s fee waived for payment with cash or check. There is a 10% buyer’s fee for items under $1000 and a 1% buyer’s fee for items $1000 and over.
-More Info To Come-



















































































