Opens: June 12th at 6:00pm
Closing: June 16th at 6:00pm
Admar has brought trade-ins and equipment from it’s rental fleet from branches across NY and PA to sell at the Buffalo location. Personal inspection is welcome during business hours.
Inspection:
June 16th 9:00am – 4:00pm
Address:
1394 Military Rd.
Tonawanda, NY 14217
Onsite Payment:
June 17th 9:00am – 3:00pm
Loading & Removal:
RTI Loading Assistance: June 17th 9:00am – 3:00pm
Otherwise: 9:00am – 4:00pm weekdays must be removed by June 26th
| Lot Number | Description |
| 1 | Kubota KX71-3 mini excavator, cab, heat, AC, quick coupler, backfill blade, 18-inch digging bucket, 1,478 hours – fully operational |
| 2 | 2018 Wacker Neuson WL32 mini wheel loader, GP bucket, hydraulic universal coupler, front hydraulics, cab, heat, AC, 896 hours – Fully operational |
| 3 | Wacker Neuson SW24 skid loader, rear weights, cab, heat, AC, joystick controls, 996 hours – Fully operational |
| 4 | Toro Dingo TX-1000 stand on track skid loader, GP bucket, wide tracks, front hydraulics, 1,000 lbs capacity, diesel engine, 393 hours – recent trade, runs well |
| 5 | Skyjack SJ16 electric man lift, 347 hours – fully operational |
| 6 | Snorkel TM16E electric man lift, 155 hours – fully operational |
| 7 | Gehl V400 skid loader, 2 speed, high flow, cab, heat, AC, LIKE NEW TIRES, joystick controls, 1,528 hours. WILL INCLUDE A GP BUCKET. – Fully operational |
| 8 | SkyJack 4632 electric scissors lift, platform extension |
| 9 | AR 16 Power Buggy concrete buggy, Honda propane engine, poly tub, dual wheels – PROPANE TANK NOT INCLUDED |
| 10 | Kubota RTC X1100C utility vehicle, 4WD, diesel, power dump, cab, heat, AC, power steering, 2,379 hours – TRANSMISSION ISSUE |
| 11 | JLG M4069 hybrid electric scissors lift, diesel and electric powered, platform extension, non-marking tires, 299 hours. – Batteries need to be replaced, not taking a charge. |
| 12 | 2017 Whiteman STX6H ride on power trowel, 60-inch, diesel engine, 1,046 hours – works but shows engine codes shows |
| 13 | 2015 Whiteman electric, 36-inch, power trowel. 110V – operates just retired from rental |
| 14 | Diamond Products Core-Cut CC3535JBV-26 walk-behind concrete saw, propane 30HP engine. Retired from rental fleet – operational – tank not included |
| 15 | 2019 National Floor Stripper model 5280 – U. This unit runs and operate as it should, older unit from rental fleet phased out with new |
| 16 | 2015 Skyjack SJ8841 rough terrain scissors lift, hydraulic leveling jacks, diesel engine, 2127 hours. This unit has a significant wire issue. Will need repair or possible harness to operate. |
| 17 | Gorman-Rupp Prime Aire PA6C60-4045T PA Series centrifugal pump, John Deere diesel engine, 6-inch outlet – Pump won’t pressue down in system, won’t build full pressure under power |
| 18 | 2017 National 7700 electric 30-inch floor stripper – working condition just retired from rental. Has been sitting for a period of time |
| 19 | 2016 Skyjack SJ8841 rough terrain scissors lift, hydraulic levelers, 4WD, platform extension, 1360 hours. Operates but one down rigger control is not working, needs repair |
| 20 | 2020 Wacker Neuson DT10 track concrete buggy. Unit does not start. has engine issues |
| 21 | CP 60-inch ditching bucket, quick coupler |
| 22 | Kubota 24 inch digging bucket with coupler mount fits a Kubota 040 |
| 23 | 24-inch digging bucket with Kubota quick coupler |
| 24 | 12-inch digging bucket with Kubota quick coupler |
| 25 | Indy The Electric Buggy EPB48-16 concrete buggy, poly tub – crack in tub, has major electrical issues |
| 26 | NFE 8000 ride-on floor scrapper, propane powered, hydraulic controls need repair |
| 27 | Barreto walk-behind track chain trencher, 3ft depth, Honda gas engine – track on one side not moving – needs pilot controls repairs |
| 28 | Skyjack SJ7135RT rough terrain scissors lift, 4WD, hydraulic leveling jacks, platform extension, 2,146 hours – major electrical issues |
| 29 | Skyjack SJ7135RT rough terrain scissors lift, 4WD, hydraulic leveling jacks, platform extension, 2,540 hours – no brakes, needs repairs |
| 30 | Allmand Night-Lite Pro II V-Series, SHO-HD portable light plant, Kubota diesel engine, power boom, 6,050 hours – Needs repairs and new generator |
| 31 | JLG E300AJP electric articulated boom lift, non-marking tires, 4,610 hours – Needs new batteries |
| 32 | Wanco portable light tower, Kubota diesel engine, incandesent bulbs, 5,347 hours – Needs repair and cables |
| 33 | Sullivan Palatek D260 air compressor, Kubota diesel engine, 1,552 hours – engine smokes needs pump, repairs |
| 34 | JLG E300AJP electric articulated boom lift, non-marking tires, 742 hours – Turn-table has excessive slack |
| 35 | 2018 Hybrid HB1230 electric scissors lift, 12 ft. Base controls work but control box does not. Will need repair or replace. |
| 36 | (2) Hy-Brid PS-1430 electric scissors lifts, Pro Series. Non-operational units, will need parts and repair |
| 37 | (2) Hy-Brid PS-1230 electric scissors lifts. Non-operational units, will need parts and repair |
| 38 | (2) Hy-Brid PS-1230 electric scissors lifts. Non-operational units, will need parts and repair |
| 39 | (2) Hy-Brid PS-1230 electric scissors lifts, Pro Series and (2) Hybrid HB-1430 Non-operational units, will need parts and repair |
| 40 | (2) Hy-Brid HB-1230 electric scissors lifts and (2) Hy-Brid HB-830 electric scissors lifts – Non-operational units, will need parts and repair |
| 41 | 1,000 gallon gas tank with electric pump and containment crate |
| 42 | SkyJack 4632 electric scissors lift, platform extension, 296 hours – will need a new stack cable to function properly. |
| 43 | Skyjack 3219 electric scissors lift, platform extension, 323 hours – electrical issues, plaform will not lift. |
| 44 | Skyjack 4632 electric scissors lift, platform extension – wire harness issues, works intermittently, but will need repair |
| 45 | 2022 Diamond Products CC3535JBVP-30 walk behind saw, propane 35HP – Unit runs and operates as it should needs some engine adjustments propane freezes up on saw |
| 46 | 2021 Husqvarna GX 4200 soffcut saw 14-inch, 22HP engine. Unit runs and operates, cover is broken, which won’t allow it to lower or raise |























































