Carl and Mary Nolt Farm Equipment NetAuction
Open: November 29th @ 6:00PM
Closes: December 6th @ 6:00 PM
Location: 1412 Gravel Road Seneca Falls, NY 13148
Timed Online
Since changing to no till farming, Carl has excess machinery to be sold in this auction
For Info: Call Carl @ (315) 374-5549 (No Sunday Calls, please)
Your inspection is invited
Removal assistance provided
| Lot Number | Description |
| 1 | Cat D8H crawler dozer with straight and tilt 13ft blade, S/N 46A22895. runs, steers and pushes, right side track adjuster, does not hold pressure |
| 2 | John Deere 7020 articulated tractor with cab, duals, 3pt hitch, PTO, 2 remotes, runs and drives |
| 3 | Steiger Bearcat PT-225 tractor with cab, duals, PTO, 3 remotes, S/N 141-00135, needs turbo |
| 4 | John Deere 5830 2WD forage harvester, running condition |
| 5 | John Deere 5460 4WD Forage Harvester, running condition, poor brakes, poor power steering |
| 6 | 1 pair 28L-26 tires on John Deere rims |
| 7 | 1 pair 28-L-26 tires on John Deere rims |
| 8 | John Deere Direct Cut Head, 12 ft., John Deere pickup head for choppers |
| 9 | John Deere Kernel Processor |
| 10 | John Deere Kernel Processor |
| 11 | (3) John Deere fiberglass fertilizer hoppers for planter |
| 12 | Kemper corn head M3000, John Deere number 104-41517 |
| 13 | BRUNS Gravity Wagon, heavy duty 12T running gear |
| 14 | Great Plains Solid Stand 15 Grain Drill, 3pt hitch, 7 in. spacing, press wheels, grass seed |
| 18 | Willmar self propelled Crop Sprayer, air ride, 500 gallon tank, marker system, John Deere diesel 230/95 R44 tires, runs and works |
| 20 | IH 4000 self propelled Windrower, gas engine, conditioning rolls have been removed |
| 21 | IH 4386 articulated tractor with cab, duals(18.4×38), 3 remotes, bad brakes, Carl used on disc, lots of power |
| 22 | Krause 28 ft folding rock flex disc |
| 23 | John Deere 13ft roller harrow, missing some roller sections. |
| 24 | Tebben harrow frame, incomplete |
| 25 | 1 pair 20.8 R42 duals |
| 26 | John Deere 635f Hydraflex soybean head, 35 ft, equipped with air unit, sells with Unverferth HT36 header cart |
| 26A | Calmer 1615 corn head, 16 row, 15in., sells with header cart |
| 26B | John Deere 630f Hydraflex soybean head, sells with transport cart, good working order |
| 26C | John Deere 930f flex head, sells with Agrimaster header carrier, carrier is almost new |
| 26D | John Deere 7000 12 row liquid planter, with frame mounted no till coulters |
| 27 | Case 30ft air drill system, with Case,1100 tender cart, new shovels, 10 in. spacing, sells with monitor |
| 27A | 16 ft. truck body on 10 wheel chasis, with hoist and pump, front hitch not completed |
| 28 | Kelly Ryan Silage Blower Table |
| 29 | John Deere 2600 5 bottom semi mounted plow, black springs, hitch needs to welded |
| 30 | 9 ft Cultipacker, shop built |
| 31 | Brillion 18 ft. Cultipacker, with lateral transfer hitch |
| 32 | 20 ft. folding wing Cultipacker |
| 33 | Glencoe 28 ft. Field Cultivator, soil finisher with back scratcher |
| 34 | John Deere 785 Push Spreader, poor condition |
| 35 | John Deere 780 Push Spreader, poor condition |
| 36 | Dump cart, shop built |
| 37 | Heavy duty wagon and rack, needs floor |
| 38 | Skid steer bucket, high capacity |
| 39 | Richardton high dump wagon |
| 40 | Brady 3550 Field Cultivator, 30ft. |
| 41 | John Deere 1710 disc chisel, disc gangs removed |
| 42 | White 281 offset disc with rear chisel bar, 12 ft. |
| 43 | John Deere 1710 disc chisel |
| 44 | John Deere 335 20ft. disc |
| 45 | Kewanee 25 ft. flat foldĀ Cultimulcher, poor condition |
| 45A | 10 ft. brush rake |
| 46 | Kewanee 25 ft. flat foldĀ cultimulcher |
| 46A | Brillion Cultimulcher frame, sells with 5 packer sections |
| 46B | Sprayer transport trailer, with title |
| 47 | Case 8610 big bale grinder |
| 48 | General purpose bucket |
| 49 | Summers reel type rock picker, with hydraulic power |
| 50 | Chisel plow frame |
| 51 | 20 ft. rolling basket |
| 56 | Vacuum blower unit, with IH gas power, trailer mounted |
| 57 | Killbros 30 ft. rolling basket |
| 67 | Lucknow mixer wagon |
| 68 | Ford 242 26 ft. fold up rock flex disc |
| 69 | Allied 60 ft x 8 in. PTO grain auger, works, poor condition. |
| 70 | Gehl 120 grinder mixer |
| 71 | Lucknow mixer wagon, needs work |
| 73 | John Deere 220 disc, missing gangs |
| 74 | Hesston 10 stacker |
| 75 | Hesston stack mover |
| 111 | Hand walking cultivator, antique |
| 128 | John Deere 930f flex head, broken auger |
| 129 | Reel for 30 ft. head |
| 130 | Feeder auger sections |
| 148 | New Holland 258 rake |
| 149 | New Holland 258 rake |
| 150 | 12 ft. front blade with mounting frame |
| 151 | Rear spreader gate |
| 152 | Sprayer tank and frame |
| 153 | 2 tires, 20.8 x 34, 30.5L-32 |
| 153A | Implement tire and rim |
| 154 | 15 ft. buster bar |
| 155 | Gehl mix-all grinder parts, combine head parts |
| 156 | 18.4 x 38 duals |
| 157 | 18.4 x 30 tires on John Deere rims |
| 158 | Garden cart |
| 159 | Cab and hood for Ford 9000 |
| 160 | New Holland grinder unload auger |
| 161 | Fuel tanks and radiator |
| 162 | Steering axle |
| 163 | Calf hutch |
| 164 | Cummins engine and Fuller transmission |
| 165 | Woods 15 ft bat wing mower |
| 166 | 5 ft rotary mower |
| 167 | 3 pt hitch boom pole, poor condition |
| 170 | Hoda built V-style wheel rake |


