Flint Creek Transport and Sensenigs Landscape Supply Surplus NetAuction
October 14th – 18th
All items located in Geneva, NY
| Lot # | Description |
| 1 | John Deere 244J wheel loader, cab, heat, AC, hyd. quick coupler, 4ft pallet forks, 12,770 hours, SNX723095 |
| 2 | John Deere 324J wheel loader, cab, heat, AC, hyd. quick coupler, 4ft pallet forks, 8,280 hours SN XAZB032610 |
| 3 | 2002 Wabash National 36ft flat trailer, VIN: 1JJF372W02S746040 Princeton rear mounts, tandem axle. |
| 4 | 2003 Princeton PB50 piggy back forklift, 5,000 lbs, THU |
| 5 | 2008 Honda Oddyssey mini-van. VIN: 5FNRL38778B107917 leather, heated seats, PL, PW, AC, captains chairs, rear DVD, Pallet ofwer sliding doors, 210,577 miles |
| 6 | Kenworth Hood |
| 7 | Kenworth Hood, some damage, missing grill |
| 8 | Kenworth Hood, some damage, missing grill |
| 9 | Kenworth Hood, some damage, missing grill |
| 10 | Kenworth Hood, some damage, missing grill |
| 11 | (2) Aluminum truck fuel tanks |
| 12 | (2) truck guards |
| 12A | CM Series 662 2 ton electric hoist on trolley, 220V |
| 13 | MSC metal band saw |
| 14 | Pallet of truck filters |
| 15 | Pallet of Kenworth visors and shields |
| 16 | Merlot Power tarp |
| 17 | Fuller 10 speed transmission |
| 18 | |
| 19 | |
| 20 | |
| 25 | 4X Dutch Heritage composite fireside chairs, 2 grey and 2 cream colored |
| 26 | Pallet of Alliance outdoor lighting kits |
| 27 | Pallet of Decorative Pond supplies |
| 28 | Pallet of Alliance outdoor lighting kits |
| 29 | Pallet of (12) Treasure Garden unbrellas, 7ft, 9ft and 11ft – mixed colors |
| 30 | Window mounted AC unit, and 2 water coolers |
| 31 | Pallet of Backyard Pond kit with mushroom fountain supplies |
| 32 | Pallet of concrete sealer and Pond supplies |
| 33 | Pallet of LP stainless steel LP fire pit burners |
| 34 | (3) 225/70R22.5 truck tires and wheels |
| 35 | (3) Rubber conveyor belts, 75ft, 50ft and unknown |
| 36 | Steel steps |
| 37 | Tire cage |
| 38 | (2) Wilkins 43 ft 6in x 123ft tarps |
| 39 | Hardware bins |
| 40 | Crate of metal pipes |
| 41 | Empty hardware bins |
| 41A | Empty hardware bins |
| 41B | Empty hardware bins |
| 42 | Fox 50T shop press |
| 43 | (3) pallet of steel shelving |
| 44 | Trowels, nails and cable |
| 45 | 100 gal transfer tank |
| 46 | 245/70R19 tires |
| 46A | Hydraulic tank and cooler |
| 46B | Kenworth exhaust shields |
| 46C | Pallet of schedule 40 mixed size pipe lengths |
| 46D | Pallet of rollers |
| 46E | 11X 6inch PVC sewer pipes 10ft |
| 46F | Excavator thumb bracket |
| 47 | Saylor-Beall compressor – not working |
| 47A | Splash guards |
| 47B | Battery holder/guard |
| 48 | Kenworth air filters |
| 50 | Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 51 | Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 52 | Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 53 | Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 54 | Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 55 | Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 56 | 2X Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 57 | 2X Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 58 | 2X Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 59 | 2X Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 60 | 2X Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 61 | 3X Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 62 | 3X Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 63 | 2X Pallet of full color 1-2.5 inch flagstone, approximately 160 sq ft |
| 64 | Pallet of large random flagstone |
| 65 | Pallet of large random flagstone |
| 66 | Pallet of large random flagstone |
| 67 | Pallet of large random flagstone |
| 68 | Pallet of large random flagstone |
| 69 | Pallet of large random flagstone |
| 70 | 2X Pallet of large random flagstone |
| 71 | 2X Pallet of large random flagstone |
| 72 | 2X Pallet of large random flagstone |
| 73 | 3X Pallet of large random flagstone |
| 74 | Pallet of large random flagstone |
| 75 | (2) stacks of 30 x 30 concrete pavers |
| 76 | Pallet of smooth field stone |
| 77 | Pallet of smooth field stone |
| 78 | 2X Pallet of smooth field stone |
| 79 | 3X Pallet of mixed sized cut flat natural stone |
| 80 | Pallet of mixed length 1.75 inch stone slabs |
| 81 | |
| 82 | 2X Crates of smooth field stone |
| 83 | 2X Crates of smooth field stone |
| 84 | 2X Pallet of mixed size and thickness square cut smooth stone |
| 85 | 2X Pallet of smooth field stone |
| 86 | (15) 4x1x1.75 black stone slabs |
| 87 | Crate of smooth field stone |
| 88 | (2) Pallet of mixed size and color landscape slabs |
| 89 | Pallet of mixed size 5.5 inch black sandstone |
| 90 | 2X Pallet of smooth field stone |
| 91 | 2X Pallet of flat landscape boulders |
| 92 | 2X Pallet of large landscape boulders |
| 93 | Pallet of 8ftx18inx6in landscape slabs |
| 94 | Pallet of 8ftx18inx6in landscape slabs |
| 95 | (4) mixed size and color landscape slabs |
| 96 | Pallet of mixed hardscape material, including sandstone countertop |
| 97 | Stickbuilt display unit – some damage |
| 98 | Pallet of flat flag stone |
| 99 | Pallet of concrete slabs |
| 100 | 2X crates of stone veneers |
| 101 | 2X creates of natural stone veneeres |
| 102 | 2X creates of natural stone veneeres |
| 103 | (6) 8ftx16inx6in landscap slabs |
| 104 | (2) crates of natural stone cut veneers |
| 105 | (2) crates of natural stone cut veneers |
| 106 | (2) crates of natural stone cut veneers |
| 107 | Pallet of NSS stone veneer |
| 108 | (8) 23x233x4.5 stone blocks |
| 109 | (17) 23×23 mixed thickness blocks |
| 110 | (3) Piles of mixed sized stone blocks |
| 111 | Red sandstone countertop, 2 pieces 69×44 & 29×17 |
| 112 | Outdoor finished countertop, 80×45 and 64×35 with cut outs |
| 113 | Pallet of outdoor countertop pieces |
| 114 | Pallet of concrete pavers with cut outs |
| 115 | (2) 7ftx4ftx3in slabs |
| 116 | Outdoor countertop pieces |
| 117 | Pallet of 6ftx2inx mixed thickness slabs |
| 118 | (2) 100inx5inx mixed size slabs |
| 119 | Pallet of 30x30x2 pavers |
| 120 | Pallet of outdoor countertop pieces |
| 121 | Pallet of mixed size red sandstone |
| 122 | Pallet of mixed size cut bluestone |
| 123 | Pallet of outdoor countertop pieces |
| 124 | Pallet of 2in cut bluestone |
| 125 | (2) 100x50x6 slabs (cracked) |
| 126 | (3) 8ftx16x6 slabs |
| 127 | (4) 16×6 mixed size slabs |
| 128 | Stack of 3x3x2in pavers |
| 129 | (12) 4ftx14inx2.5 treads |
| 130 | 3X Pallet of Manchestrer wall blocks |
| 131 | (2) Pallet of concrete wall blocks |
| 132 | (3) Partial pallets of brown concrete blocks |
| 133 | (3) Partial pallets of used concrete blocks |
| 134 | (3) Partial pallets of used concrete blocks |
| 135 | (2) Pallet of concrete wall blocks |
| 136 | Pallet of interlocking wall blocks |
| 137 | (3)Partial Pallet of concrete clocks |
| 138 | (3)Partial Pallet of concrete clocks |
| 139 | (3)Partial Pallet of concrete clocks |
| 140 | Crate of stone veneer |
| 141 | (2) Partial Pallet of concrete blocks |
| 142 | Pallet of Large landscape stones |
| 143 | (2) 60x20x18 sanstone blocks |
| 144 | Pallet of mixed sized cut bluestone |
| 145 | Pallet of mixed sized cut bluestone |
| 146 | Pallet of 29x17x1.25 bluestone |
| 147 | Pallet of mixed sized cut bluestone |
| 148 | Pallet of 30x17x1.75 cut bluestone |
| 149 | Pallet of mixed sized cut bluestone |
| 150 | Pallet of mixed sized cut bluestone |
| 151 | 2X Pallet of mixed sized cut bluestone |
| 152 | Pallet of 6 inch blue stone slabs |
| 153 | (8) mixed thickness 29×29 |
| 154 | Pallet of mixed sized cut bluestone |
| 155 | (2) Pallet of mixed sized cut bluestone |
| 156 | Pallet of mixed sized cut bluestone |
| 157 | Pallet of mixed sized cut bluestone |
| 158 | (2) Pallet of mixed sized cut bluestone |
| 159 | (2) Pallet of mixed sized cut bluestone |
| 160 | (2) Pallet of mixed sized cut bluestone |
| 161 | Pallet of mixed sized cut bluestone |
| 162 | Pallet of mixed sized cut bluestone |
| 163 | (2) Pallet of mixed sized cut bluestone |
| 164 | (2) Pallet of mixed sized cut bluestone |










